Hello Traders,
The list of trading holidays for the calendar year 2018 has been announced by NSE. Here’s a one-page list of all trading holidays for NSE & BSE.
Holiday | Date | Day |
Republic Day | January 26, 2018 | Friday |
Mahashivratri | February 13, 2018 | Tuesday |
Holi | March 02, 2018 | Friday |
Mahavir Jayanti | March 29, 2018 | Thursday |
Good Friday | March 30, 2018 | Friday |
Maharashtra Day | May 01, 2018 | Tuesday |
Independence Day | August 15, 2018 | Wednesday |
Bakri ID | August 22, 2018 | Wednesday |
Ganesh Chaturthi | September 13, 2018 | Thursday |
Moharram | September 20, 2018 | Thursday |
Mahatama Gandhi Jayanti | October 02, 2018 | Tuesday |
Dasera | October 18, 2018 | Thursday |
Diwali-Laxmi Pujan* | November 07, 2018 | Wednesday |
Diwali-Balipratipada | November 08, 2018 | Thursday |
Gurunanak Jayanti | November 23, 2018 | Friday |
Christmas | December 25, 2018 | Tuesday |
*Muhurat Trading will be conducted on Wednesday, November 07, 2018. Timings of Muhurat Trading shall be notified subsequently.
Holidays On Saturday/Sunday
Holiday | Date | Day |
Ram Navami | March 25, 2018 | Sunday |
Dr.Baba Saheb Ambedkar Jayanti | April 14, 2018 | Saturday |
Id-Ul-Fitr (Ramzan ID)* | June 16, 2018 | Saturday |
Holidays For Clearing & Settlement
Holiday | Date | Day |
Republic Day | January 26, 2018 | Friday |
Mahashivratri | February 13, 2018 | Tuesday |
Chhatrapati Shivaji Maharaj Jayanti | February 19, 2018 | Monday |
Holi | March 02, 2018 | Friday |
Mahavir Jayanti | March 29, 2018 | Thursday |
Good Friday | March 30, 2018 | Friday |
Buddha Poornima | April 30, 2018 | Monday |
Maharashtra Day | May 01, 2018 | Tuesday |
Independence Day | August 15, 2018 | Wednesday |
Parsi New Year | August 17, 2018 | Friday |
Bakri Id | August 22, 2018 | Wednesday |
Ganesh Chaturthi | September 13, 2018 | Thursday |
Moharram | September 20, 2018 | Thursday |
Mahatma Gandhi Jayanti | October 02, 2018 | Tuesday |
Dassera | October 18, 2018 | Thursday |
Diwali – Laxmi Pujan | November 07, 2018 | Wednesday |
Diwali – Balipratipada | November 08, 2018 | Thursday |
Bhai Duj | November 09, 2018 | Friday |
Id-e-Milad | November 21, 2018 | Wednesday |
Guru Nanak Jayanti | November 23, 2018 | Friday |
Christmas | December 25, 2018 | Tuesday |
The holiday list for Currency Derivatives Segment isn’t out yet. But you can rest assured that we will be the first to update it once the list is out.
Holidays For Commodity Trading- MCX/NCDEX
Holidays | Date | Day | Morning Session | Evening Session* |
New Year’s Day | 01-Jan-18 | Monday | Open | Closed |
Republic Day | 26-Jan-18 | Friday | Closed | Closed |
Mahashivratri | 13-Feb-18 | Tuesday | Closed | Open |
Holi (2nd Day) | 02-Mar-18 | Friday | Closed | Open |
Mahavir Jayanti | 29-Mar-18 | Thursday | Closed | Open |
Good Friday | 30-Mar-18 | Friday | Closed | Closed |
Maharashtra Day | 01-May-18 | Tuesday | Closed | Open |
Independence Day | 15-Aug-18 | Wednesday | Closed | Closed |
Bakri Id (Id-ul-Zua) | 22-Aug-18 | Wednesday | Closed | Open |
Ganesh Chaturthi | 13-Sep-18 | Thursday | Closed | Open |
Moharram | 20-Sep-18 | Thursday | Closed | Open |
Gandhi Jayanti | 02-Oct-18 | Tuesday | Closed | Closed |
Dassera | 18-Oct-18 | Thursday | Closed | Open |
Diwali – Lakshmi Puja | 07-Nov-18 | Wednesday | Closed | Open** |
Diwali – Balipratipada | 08-Nov-18 | Thursday | Closed | Open |
Guru Nanak Jayanti | 23-Nov-18 | Friday | Closed | Open |
Christmas | 25-Dec-18 | Tuesday | Closed | Closed |
Morning session – 10:00 AM to 05:00 PM Evening session – 05:00 PM to 11:30/11:55 PM
*5:00 PM to 9:00 PM/9:30 PM for Internationally linked Agricultural commodities
You can check out the official list here. You can also add this list to your Google Calendar by clicking here.